2025 Teaching Staff | Subject(s) taught | Class teacher |
Principal Dr. Chan Chun Ping |
|
|
Vice-principal Mr. Lo Kin Cheung | Chemistry |
|
Vice-principal Mr. Wan Shun Cheong | History,Religious Studies,Life Education |
|
Vice-principal Ms. Woo Siu Mei | Chinese Language |
|
Mr. Chan Chun Hong | Science,Physics | 2B |
Mr. Chui Chi Keung | Economics,Life and Society | 5E |
Ms. Chan Ling | Physical Education | 1E |
Ms. Cheung Ka Man | Citizenship and Social Development,Citizenship and Economics | 5E |
Ms. Chan Hiu Ling | English Language | 6E |
Ms. Chan Shuk Ming | English Language | 2D |
Ms. Chan Hoi Nap | Visual Arts |
|
Mr. Chan Kin San | Mathematics,Mathematics (Module 2) | 5A |
Mr. Cho Ka Lok | Citizenship and Social Development,History | 6D |
Mr. Chan Ka Ngai | English Language | 1D |
Ms. Choi Lai Ying | Citizenship and Economics,Citizenship and Social Development | 6C |
Ms. Cheung Mei Ling | Chinese Language | 1D |
Ms. Chau Me Sum | Business, Accounting and Financial Studies,Religious Studies | 4C |
Ms. Chow Oi Tung | Information and Communication Technology,Computer Literacy | 1B |
Mr. Chan Pak Yu | Geography | 6C |
Ms. Chan Sau Chi | Chinese Language | 3E |
Ms. Chan Sze Lok | English Language | 4A |
Ms. Chan So Yee | History,Tourism and Hospitality Studies | 5D |
Mr. Chan Tin Chi | Mathematics,Mathematics (Module 2) | 6A |
Ms. Cheung Wing Yu | English Language | 3D |
Ms. Chan Wing Man | Biology,Science | 6B |
Mr. Cheng Yu Hin | Chinese Language | 3A |
Ms. Chan Yin Man | Information and Communication Technology,Computer Literacy | 4D |
Mr. Hayward Justin Paul | English Language,English Language Arts |
|
Mr. Hau Shing Wa | Mathematics,Mathematics (Module 2) | 4B |
Ms. Hung Wing Yan | English Language | 3C |
Ms. IP Yuen-Fan | Chinese Language | 5D |
Mr. Koo Ho Tin | Computer Literacy,Mathematics | 1B |
Mr. Lai Bo Tak | Biology,Science | 3C |
Ms. Lam Ho Ka | Mathematics | 3D |
Ms. Law Hiu Nam | Chinese Language | 5A |
Ms. Liu Hiu Yan | English Language,Global Perspectives | 4C |
Mr. Leung Kam Lok | Science,Chemistry | 3B |
Ms. Leung Ka Man | Chinese Language | 4E |
Mr. Lee Kwok Wah | Music,Religious Studies,Life Education,Visual Arts | 4E |
Ms. Lo Ka Yan | Chinese Language,Religious Studies | 6A |
Ms. Ling Man Wai | English Language | 3B |
Ms. Leung Nok Tung | Chinese Language | 1E |
Mr. Lam Pak Hei | Mathematics | 1A |
Mr. Lam Pak Yan | Mathematics,Mathematics (Module 2) | 4A |
Mr. Lee Siu Kai | Mathematics | 2C |
Ms. Lam Suet Ling | English Language | 1A |
Ms. Lau Sze Man | Chinese Language | 6D |
Ms. Lo Tak Ching | History |
|
Ms. Law Tsz Yan | Music,Mathematics,Visual Arts,Religious Studies | 2B |
Ms. Lai Wai Kwan | Home Economics |
|
Mr. Mak Ka-Man | Science,Physics | 1C |
Mr. Ng Cheuk Hei | Mathematics | 2D |
Ms. Ng Chit | Visual Arts | 1C |
Mr. Ng Kai Ho | Geography | 2A |
Ms. Ng Kai Ling | Chinese Language,Putonghua | 2A |
Ms. Ng Man Ting | English Language | 4D |
Ms. Ng Pik Wa | Biology,Science,Geography | 3A |
Ms. Ng Suk Ling | Chinese Language | 6B |
Mr. Ng Wing Hin | Science,Chemistry | 5C |
Mr. Soo Chi Kin | Citizenship and Social Development,Computer Literacy,Science | 2E |
Ms. So Hiu Nam | Chinese History | 2C |
Ms. Suen Yin | Economics,Life and Society | 5B |
Ms. Thompson Mary Ena | English Language,English Language Arts |
|
Ms. Tang Nga Lee | Chinese History |
|
Ms. Tsui Wan Yiu | English Language | 4B |
Mr. Wong Cho Kee | Physical Education |
|
Ms. Wong Pui Ling | English Language | 5C |
Mr. Wong Tsz Chin | Physical Education | 3E |
Ms. WONG Wai Ying | Chinese Language | 5B |
Ms. WONG Yuen Yee | Mathematics | 6E |
Ms. Yuen Ngai Wa | English Language | 2E |
Ms. Yu Suet Ying | Visual Arts |
|
|
|
|


